Size Chart
Kurti Size Chart
All measurements are in inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 32" | 26" | 34" | 44" |
| S | 34" | 28" | 36" | 44" |
| M | 36" | 30" | 38" | 45" |
| L | 38" | 32" | 40" | 45" |
| XL | 40" | 34" | 42" | 46" |
| XXL | 42" | 36" | 44" | 46" |
Suit Set Size Chart
All measurements are in inches
| Size | Bust | Waist | Hip | Kurta L. | Pant L. |
|---|---|---|---|---|---|
| XS | 32" | 26" | 34" | 44" | 37" |
| S | 34" | 28" | 36" | 44" | 37" |
| M | 36" | 30" | 38" | 45" | 37" |
| L | 38" | 32" | 40" | 45" | 37" |
| XL | 40" | 34" | 42" | 46" | 37" |
| XXL | 42" | 36" | 44" | 46" | 37" |
How to Measure
Bust/Chest:
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Waist:
Measure around your natural waistline, which is the narrowest part of your torso.
Hip:
Measure around the fullest part of your hips, approximately 7-9 inches below your waist.
Length:
For kurtas, measure from the highest point of your shoulder to your desired length.
Size Guide Tips
- Always measure over your undergarments for the most accurate fit
- Use a soft measuring tape and keep it snug but not tight
- If you're between sizes, we recommend choosing the larger size
- Our garments are designed for a comfortable, relaxed fit
- For custom sizing, please contact our customer service team
